Welcome to Iightstrade.com!

Electronic  Ballast series

MOQ : piece

Lead Time : Days

Seller Support : Trade Authenticity Guaranteed & Accepting

Payment : L/C,T/T

Departure Port : ZhongShan

Product details

Supply Ability

  • Warranty(Year):1 Year

Packaging & Delivery

  • Packaging: piece

Product Specifications

Product Description

FEATURES:
1.Power factor:0.95,this electronic ballast can save electricity more than other common electronic ballast;
3.Wave spike rate for current:<1.7,this electronic ballast can effectively extend life for bube;
3.it includes the lower harmonic,and has no interference for the cricuit and the other equipments;
4.With the excellent starting perfor-mance.The tube which is equipped with this electronic ballast can radiare the gentle and stable light.
SPECIFICATION AND PARAMETER TABLE
MODEL
TUBE TYPE
BALLAST SIZE
L*W*H(mm)
INPUT VOLTAGE (v)
CURRENT
(A)
POWER
(w)
POWER FACTOR
CARTON SIZE
L*W*H(mm)
QTY./CTN.
(pcs)
MS-40*1E T8直管 154*40*25
220
/
240
0.19 40 0.95 335*320*235 100
MS-30*1E T8直管 154*40*25 0.14 30 0.95 335*320*235 100
MS-20*1E T8直管 154*40*25 0.10 20 0.95 335*320*235 100
MS-15*1E T8直管 154*40*25 0.07 15 0.95 335*320*235 100
MS-10*1E T8直管 154*40*25 0.05 10 0.95 335*320*235 100
MS-40*1C T8环形管 154*40*25 0.19 40 0.95 335*320*235 100
MS-32*1C T8环形管 154*40*25 0.15 32 0.95 335*320*235 100
MS-22*1C T8环形管 154*40*25 0.11 22 0.95 335*320*235 100
MS-55*1P PLC插管 154*40*25 0.26 55 0.95 335*320*235 100
MS-36*1P PLC插管 154*40*25 0.16 36 0.95 335*320*235 100
MS-24*1P PLC插管 154*40*25 0.11 24 0.95 335*320*235 100
MS-18*1P PLC插管 154*40*25 0.09 18 0.95 335*320*235 100

You May Like